<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for brettdargan.com</title>
	<atom:link href="http://brettdargan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettdargan.com/blog</link>
	<description>Thoughts and rants</description>
	<lastBuildDate>Sun, 03 Jan 2010 12:24:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Experimental Circuit Breaker Pattern Implementation by admin</title>
		<link>http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/comment-page-1/#comment-683</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/#comment-683</guid>
		<description>I was in a rush to write it up, hence the warning and the lack of a real supported project. 

I left out explicit thread safety so you get to choose how much safety and liveness you want/need. 

The other impl looks ok, but it is lacking in some areas, biggest one for me is: tests and logging.</description>
		<content:encoded><![CDATA[<p>I was in a rush to write it up, hence the warning and the lack of a real supported project. </p>
<p>I left out explicit thread safety so you get to choose how much safety and liveness you want/need. </p>
<p>The other impl looks ok, but it is lacking in some areas, biggest one for me is: tests and logging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimental Circuit Breaker Pattern Implementation by Converting Strings to Class files in Spring &#171; Unstable Terrain</title>
		<link>http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/comment-page-1/#comment-682</link>
		<dc:creator>Converting Strings to Class files in Spring &#171; Unstable Terrain</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/#comment-682</guid>
		<description>[...] neat implementation of the circuit breaker pattern into an app at work. I looked at other implementations but Spiros&#8217; code is the cleanest (and actually threadsafe &#8211; a definite [...]</description>
		<content:encoded><![CDATA[<p>[...] neat implementation of the circuit breaker pattern into an app at work. I looked at other implementations but Spiros&#8217; code is the cleanest (and actually threadsafe &#8211; a definite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query vs. Matrix Params or Path Params by Dorian Taylor</title>
		<link>http://brettdargan.com/blog/2009/01/16/query-vs-matrix-params/comment-page-1/#comment-676</link>
		<dc:creator>Dorian Taylor</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=211#comment-676</guid>
		<description>Hey, thanks for the shoutout.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the shoutout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JVM Monitoring with SNMP by admin</title>
		<link>http://brettdargan.com/blog/2005/04/01/jvm-monitoring-with-snmp/comment-page-1/#comment-655</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=42#comment-655</guid>
		<description>We have ditched snmp monitoring altogether, it wasn&#039;t worth the hassle for our situation. Which was monitoring only, polling every 2-5mins.

Besides jvm stats, we had custom application stats that we wanted monitored. These stats were originally available for query by snmp. 
The snmp manager tools are too much trouble to import a custom mib. Custom Mibs are too much trouble to manage, change etc. (devs need to know too much about it).

The snmp managers mostly just shielded rrdtool anyway and forced you to use their crappy UI to edit rrdtool properties. So we bypassed them altogether.
Now we have also removed snmp, so all stats are available over http. (Not quite RESTful, but a decent start).

When we finally got rid of snmp, it made the adding new metrics really easy, many more devs have been adding them now. Before it was just too costly in time/effort for ppl new to it to work it all out to add new ones.</description>
		<content:encoded><![CDATA[<p>We have ditched snmp monitoring altogether, it wasn&#8217;t worth the hassle for our situation. Which was monitoring only, polling every 2-5mins.</p>
<p>Besides jvm stats, we had custom application stats that we wanted monitored. These stats were originally available for query by snmp.<br />
The snmp manager tools are too much trouble to import a custom mib. Custom Mibs are too much trouble to manage, change etc. (devs need to know too much about it).</p>
<p>The snmp managers mostly just shielded rrdtool anyway and forced you to use their crappy UI to edit rrdtool properties. So we bypassed them altogether.<br />
Now we have also removed snmp, so all stats are available over http. (Not quite RESTful, but a decent start).</p>
<p>When we finally got rid of snmp, it made the adding new metrics really easy, many more devs have been adding them now. Before it was just too costly in time/effort for ppl new to it to work it all out to add new ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Performance Monitoring so hard? by Chronicles of a Wandering Mind &#187; Bookmarks for June 29th through July 17th</title>
		<link>http://brettdargan.com/blog/2009/07/17/why-is-performance-and-monitoring-so-hard/comment-page-1/#comment-653</link>
		<dc:creator>Chronicles of a Wandering Mind &#187; Bookmarks for June 29th through July 17th</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=470#comment-653</guid>
		<description>[...] Why is Performance Monitoring so hard? &#8211; brettdargan.com - To keep it simple lets categorize them like this: [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is Performance Monitoring so hard? &ndash; brettdargan.com &#8211; To keep it simple lets categorize them like this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimental Circuit Breaker Pattern Implementation by Why is Performance and Monitoring so hard? &#8211; brettdargan.com</title>
		<link>http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/comment-page-1/#comment-651</link>
		<dc:creator>Why is Performance and Monitoring so hard? &#8211; brettdargan.com</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/2007/12/15/experimental-circuit-breaker-pattern-implementation/#comment-651</guid>
		<description>[...] Release It for &quot;Circuit Breaker pattern&quot; and [...]</description>
		<content:encoded><![CDATA[<p>[...] Release It for &quot;Circuit Breaker pattern&quot; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JVM Monitoring with SNMP by DDden</title>
		<link>http://brettdargan.com/blog/2005/04/01/jvm-monitoring-with-snmp/comment-page-1/#comment-650</link>
		<dc:creator>DDden</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=42#comment-650</guid>
		<description>Judging by the below link you cannot poll a MBean using SNMP.

http://java.sun.com/developer/technicalArticles/J2SE/jconsole.html</description>
		<content:encoded><![CDATA[<p>Judging by the below link you cannot poll a MBean using SNMP.</p>
<p><a href="http://java.sun.com/developer/technicalArticles/J2SE/jconsole.html" rel="nofollow">http://java.sun.com/developer/technicalArticles/J2SE/jconsole.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESTful Architecture Style Distilled: Joe goes Jeans Shopping &#8211; Part One (Online Experiences) by RESTful Architecture Style Distilled: Joe goes Jeans Shopping &#8211; Part Two (Realworld Experiences) &#8211; brettdargan.com</title>
		<link>http://brettdargan.com/blog/2009/06/01/restful-architecture-style-distilled-joe-goes-jeans-shopping-part-one-online-experiences/comment-page-1/#comment-633</link>
		<dc:creator>RESTful Architecture Style Distilled: Joe goes Jeans Shopping &#8211; Part Two (Realworld Experiences) &#8211; brettdargan.com</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=451#comment-633</guid>
		<description>[...] part one for RESTful Architecture Style Distilled: Joe goes Jeans Shopping- Part One (Online Experiences) [...]</description>
		<content:encoded><![CDATA[<p>[...] part one for RESTful Architecture Style Distilled: Joe goes Jeans Shopping- Part One (Online Experiences) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JVM Monitoring with SNMP by Master Wong</title>
		<link>http://brettdargan.com/blog/2005/04/01/jvm-monitoring-with-snmp/comment-page-1/#comment-631</link>
		<dc:creator>Master Wong</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=42#comment-631</guid>
		<description>In addition to monitoring JVM, I wonder if I can monitor web server&#039;s (say WebLogic\Tomcat) MBeans via SNMP. Anyone done this? I imagine I would need a tool to generate MBean-MIB, but how do I hook NET-SNMP, MBean-MIB and the MBean together?</description>
		<content:encoded><![CDATA[<p>In addition to monitoring JVM, I wonder if I can monitor web server&#8217;s (say WebLogic\Tomcat) MBeans via SNMP. Anyone done this? I imagine I would need a tool to generate MBean-MIB, but how do I hook NET-SNMP, MBean-MIB and the MBean together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JVM Monitoring with SNMP by Master Wong</title>
		<link>http://brettdargan.com/blog/2005/04/01/jvm-monitoring-with-snmp/comment-page-1/#comment-630</link>
		<dc:creator>Master Wong</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://brettdargan.com/blog/?p=42#comment-630</guid>
		<description>Just want to add that I also found this article helpful:
Open NMS - JVM Monitoring using SNMP
http://www.opennms.org/index.php/JVM_Monitoring_using_SNMP

In my snmpd.conf, I added this line:
&quot;proxy -v 2c -c public 127.0.0.1:1666 .1.3.6.1.4.1.42&quot;. So if I simply do &quot;snmpwalk -v 2c -c public 127.0.0.1 .1&quot;, it will include my Tomcat&#039;s JVM info.

Not it leaves me wondering if I can include multiple JVMs into  NET-SNMP... I can specify different port value (&quot;-Dcom.sun.management.snmp.port=xxxx&quot;) for each JVM but I am thinking the JVM-MANAGEMENT-MIB&#039;s OIDs will collide. May be I can tweak the (top) OID inside JVM-MANAGEMENT-MIB so each JVM has it&#039;s own MIB with different OIDs. Just a theory.

I also want to add that I tried to write (more like hack) the same SNMP JVM proxy using SNMP4J (snmp4j.org), I had some success but using the NET-SNMP with JVM-MANAGEMENT-MIB is definitely cleaner and require less future maintenance.</description>
		<content:encoded><![CDATA[<p>Just want to add that I also found this article helpful:<br />
Open NMS &#8211; JVM Monitoring using SNMP<br />
<a href="http://www.opennms.org/index.php/JVM_Monitoring_using_SNMP" rel="nofollow">http://www.opennms.org/index.php/JVM_Monitoring_using_SNMP</a></p>
<p>In my snmpd.conf, I added this line:<br />
&#8220;proxy -v 2c -c public 127.0.0.1:1666 .1.3.6.1.4.1.42&#8243;. So if I simply do &#8220;snmpwalk -v 2c -c public 127.0.0.1 .1&#8243;, it will include my Tomcat&#8217;s JVM info.</p>
<p>Not it leaves me wondering if I can include multiple JVMs into  NET-SNMP&#8230; I can specify different port value (&#8221;-Dcom.sun.management.snmp.port=xxxx&#8221;) for each JVM but I am thinking the JVM-MANAGEMENT-MIB&#8217;s OIDs will collide. May be I can tweak the (top) OID inside JVM-MANAGEMENT-MIB so each JVM has it&#8217;s own MIB with different OIDs. Just a theory.</p>
<p>I also want to add that I tried to write (more like hack) the same SNMP JVM proxy using SNMP4J (snmp4j.org), I had some success but using the NET-SNMP with JVM-MANAGEMENT-MIB is definitely cleaner and require less future maintenance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
